Artist | Album | Year | # Recs |
---|
Gospel Albums are the R&B Section | | 0 | 0 |
New Age records are in Jazz section | | 0 | 0 |
Isaac Hayes | Black Moses (ENS2-5003) | 1971 | 2 |
Albert Collins | Frozen Alive! (AL 4725) | 1981 | 1 |
Albert King | King Albert | 1977 | 1 |
Albert King and Little Milton | Chronicle | 1979 | 1 |
Artie White | Thangs Got to Change | 1989 | 1 |
B.B. King | Original Folk Blues: 1949-1950 | 0 | 1 |
B.B. King | King of the Blues (Crown Records CST 195) | 1960 | 1 |
B.B. King | Confessin' The Blues | 1965 | 1 |
B.B. King | Live & Well (sixteenth album) | 1969 | 1 |
B.B. King | Indianola Mississippi Seeds (eighteenth studio album) | 1970 | 1 |
B.B. King | In London (ABC Records ABCX-730) | 1971 | 1 |
B.B. King | The Best of B.B. King (ABC) | 1973 | 1 |
B.B. King | The Best of B.B. King (ABC) | 1973 | 1 |
B.B. King | Midnight Believer (twenty fifth studio blues album) | 1978 | 1 |
B.B. King | Take It Home (MCA 3151) | 1979 | 1 |
B.B. King | Six Silver Strings (thirtieth studio album) | 1985 | 1 |
B.B. King | Doing My Thing Lord | 1988 | 1 |
Big Mamma Thorton | In Europe (Blue vinyl 1965 reissue) | 2016 | 1 |
Black Keys, The | Thickfreakness | 2003 | 1 |
Black Keys, The | Chulahoma (180 gram limited ed picture disc) | 2011 | 1 |
Blind Willie McTell | The Complete Recorded Works in Chronological Order Volume 1 (Third Man Records 180 gram) | 2013 | 1 |
Blues Avalanche | Recorded Live At Montreux Jazz Festival, Switzerland | 1972 | 2 |
Blues Brothers, The | The Blues Brothers | 1978 | 1 |
Blues Brothers, The | Made in America (third album; second live) | 1980 | 1 |
Blues: Volume 1 | Trip Records | 0 | 2 |
Bobby "Blue" Bland | His Greatest Recordings | 1978 | 1 |
Bobby "Blue" Bland | Portrait of the Blues | 1991 | 1 |
Bobby Bland and B.B. King | Bobby Bland and B.B. King Together Again ? Live | 1976 | 1 |
Elmore James | Screamin' Blues | 0 | 1 |
Howlin' Wolf | Original Folk Blues | 1967 | 1 |
Howlin' Wolf | His Greatest Sides, Volume One | 1985 | 1 |
James Cotton | Two Sides of the Blues | 1982 | 1 |
Jimmy Reed | As Jimmy Is | 0 | 1 |
John Lee Hooker | The Great Blues Sounds of John Lee Hooker US 7731 | 0 | 1 |
John Lee Hooker | I'm In The Mood (UPF 104 Re-issue) | 1968 | 1 |
John Lee Hooker | If You Miss 'Im ... I Got 'Im (feat Earl Hooker) | 1969 | 1 |
John Lee Hooker | Sings John Lee Hooker (FS 369) | 1982 | 1 |
John Lee Hooker | House of the Blues (Reissue) | 1987 | 1 |
John Lee Hooker | Burning Hell (remastered, reissue, 140 gram) | 2014 | 1 |
John Lee Hooker | The Country Blues Of John Lee Hooker (blue vinyl limited pressing 500) | 2015 | 1 |
John Mayall | USA Union (24-4022 Textured Gatefold) | 1970 | 1 |
Koko Taylor | I Got What It Takes | 1975 | 1 |
Koko Taylor | Queen of the Blues | 1985 | 1 |
Lightnin Hopkins | Lightnin Hopkins (S9009) (Re-Issue of Live at Bird Lounge in 1964) | 1964 | 1 |
Lightnin Hopkins | Hootin the Blues: A Brand New Live Recording | 1965 | 1 |
Lightnin Hopkins | Los Angeles Blues | 1982 | 1 |
Little Milton | His Great Sides | 1984 | 1 |
Little Milton | Playing for Keeps | 1984 | 1 |
Lonnie Brooks | Live From Chicago - Bayou Lightning Strikes | 1988 | 1 |
Muddy Waters | The Best Of Muddy Waters (picture disc DOL1427HP Europe reissue) | 2016 | 1 |
Paul Butterfield Band | Golden Butter: The Best of the Paul Butterfield Blues Band | 1972 | 2 |
Pete Fountain | The Blues | 1959 | 1 |
Robert Cray | Strong Persuader | 1986 | 1 |
Robert Cray | Don't Be Afraid of the Dark | 1988 | 1 |
Various: John Hammond, Stevie Ray, Koko Taylor | Blues Explosion (1982 Live at Montreux) | 1984 | 1 |
Willie Dixon | Live Backstage Access (with The Chicago Blues Allstars PR 7183) | 1985 | 1 |
Willie Dixon | Hidden Charms (Bug C1-90595 Capitol C1-90595) | 1988 | 1 |
Z.Z. Hill | The Rhythm and the Blues | 1982 | 1 |
Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! (first solo album) | 1969 | 1 |
Janis Joplin | Great Hits | 1973 | 1 |
Janis Joplin with Full Tilt Boogie | Pearl (second studio album, released posthumously) | 1971 | 1 |
John Mayall | John Mayall's Blues Breakers - Crusade | 1967 | 1 |
John Mayall | Empty Rooms | 1969 | 1 |
John Mayall | The Turning Point (live album) | 1969 | 1 |
John Mayall | Empty Rooms | 1969 | 1 |
John Mayall | Jazz Blues Fusion | 1972 | 1 |
Robin Trower | Twice Removed from Yesterday | 1973 | 1 |
Robin Trower | Bridge of Sighs | 1974 | 1 |
Robin Trower | Robin Trower Live | 1976 | 1 |
Robin Trower | In City Dreams | 1977 | 1 |
Robin Trower | Caravan to Midnight (sixth studio album) | 1978 | 1 |
Stevie Ray Vaughan | A Legend In The Making -- Live at El Mocamba | 2015 | 2 |
Stevie Ray Vaughan and Double Trouble | LIve Alive | 1986 | 2 |
25 All Time Family Favorites | 25 All Time Family Favorites: An All Disc Production | 0 | 1 |
25 Most Beloved Melodies | 25 Most Beloved Melodies | 0 | 1 |
A Night Serenade in the Quiet Hours: 101 Strings | A Night Serenade in the Quiet Hours: 101 Strings | 1960 | 1 |
Alexander Zonjic and Ervin Monroe | The International Chamber Orchestra | 1980 | 1 |
Antonin Dvorak, Zubin Mehta, Los Angeles Philharmonic Orchestra | Dvorak: New World Symphony/Carnival Overture | 1976 | 1 |
Ars Antiqua De Paris | The Art of Guillaume de Machaut | 1974 | 1 |
Arthur Fiedler And The Boston Pops | The Best Of Arthur Fiedler And The Boston Pops | 1965 | 1 |
Authur Fiedler & The Boston Pops | Pops Festival (Readers Digest collection) | 1867 | 10 |
Authur Fiedler & The Boston Pops | An Evening at the Pops (Boston Pops; LSC-2827) | 1965 | 1 |
Beethoven (Heifetz - Munich: Boston Symp Orchestra) | Violin Concerto in D | 0 | 1 |
Bert Kaempfert And His Orchestra | Afrikaan Beat And Other Favorites | 1962 | 1 |
Bethlehem Choir, The | With Organ and Chimes | 0 | 1 |
Betthoven 9 Syphonien | Herbert Von Karmajan (Berlinner Philharmoniker) | 1963 | 9 |
Brahm | Symphony No. 4: Toscanini | 0 | 1 |
Brahm (Vienna Philharmonic - Herbert Von Karajan) | Symphony No. 1 | 0 | 1 |
Brahm Rubinstein | | 0 | 1 |
Brahms, Bruno Walter | Conducting The Philharmonic Symphony Of New York - Symphony No. 1 In C Minor, Op. 68 | 1957 | 1 |
Brailowsky and Chopin | The 24 Preludes | 1960 | 1 |
Bruno Walter Conducts New York Philharmonic Orchestra | An Evening With Bruno Walter | 0 | 1 |
Carl Orff | Carmina Burana (MFP 2M 045-30603) | 1975 | 1 |
Carmen Cavallaro: The Poet of the Piano | Waltzing in the Dark (DL4356) | 0 | 1 |
Chopin and Rafael Orozco | Chopin: The Complete Preludes | 0 | 1 |
Dave Brubeck Quartet | Gone with the Wind | 0 | 1 |
Eddie Dunstedter | The Bells Of Christmas | 1959 | 1 |
George Wright | George Wright Plays the Mighty Wurlitzer Pipe Organ | 1956 | 1 |
Golden Age of Baroque, The | Music by Pachelbel, Bach? | 1984 | 2 |
Goldman Band, The, Edwin Franko Goldman conductor | Ameica Marches | 0 | 1 |
Greatest Hits of 1720 | Greatest Hits of 1720: Pachelbel, Mouret, Albinoni | 0 | 1 |
Handel | Pierre Boulez, New York Philharmonic - Pierre Boulez- Handel: Water Music | 1975 | 1 |
Handel: Messiah | Handel: Messiah | 0 | 3 |
Heifetz, Reiner , Chicago Symphony - Brahms | Concerto in D Op 77 (RCA Victor LM-1903) | 0 | 1 |
Heinz Schachtner And His Silver Trumpet | Songs Of Old Germany (ST 10330) | 0 | 1 |
International Festival Orchestra, Felix Mendelssohn-Bartholdy | Midsummer Night’s Dream (Paris) | | 1 |
Johann Strauss | The Strauss Dynasty of Vienna SRV 202 SD | 0 | 1 |
Johann Strauss | The Waltzes of Johann Strauss: Vienna Symponette | 0 | 1 |
Karl Lahar String Symphonette, The | Strauss Waltz Favorites | 0 | 1 |
Karl Lahar String Symphonette, The | Strauss Waltz Favorites | 0 | 1 |
Leonard Bernstein New York Philharmonic | Gershwin Rhapsody in Blue and An American in Paris | 1968 | 1 |
Living String Play | South of the Border (RCA Camden) | 1962 | 1 |
Longines Orchestra | Immortal Songs Of Love | 0 | 1 |
Luigi Boccherini | Sinfonia Concertante in C Major with Guitar Obbligato | 0 | 1 |
Milford High School Symphony Band 1970-71 | Milford High School Symphony Band 1970-71 | 0 | 1 |
Mormon Tabernacle Choir, Richard Condie conductor | God Bless America | 0 | 1 |
Morton Gould And His Orchestra | Popular Classics | 1966 | 1 |
Philadelphia Orchestra, Eugene Ormandy, The | The Moldau | 1958 | 1 |
Rachmaninoff, Brahms, Chopin, Tchaikovsky | Hits Songs from the Immortal Classics (heavy weight) | 0 | 1 |
Readers Digest | Have a Merry Christmas (RDA100A) | 0 | 5 |
Rimsky Lorsakov | Rimsky Lorsakovs Greatest Hits (MS 7509) | 0 | 1 |
Robert Cundick | Robert Cundick At The Mormon Tabernacle Organ | 1977 | 1 |
Romantic Rachmaninoff, The | The Complete Piano Concertos | 0 | 4 |
Rossini Overtures | Rossini Overtures (Jubilee London Decca Records 417 271-1) | 1986 | 1 |
Saint John's Seminary Choir, Brighton, Massachusetts | The Heavens Declare - Christmas Hymns And Carols | 0 | 1 |
Tchaikovsky (Boston Pops Orchestra) | The Nutcracker | 1958 | 1 |
Tchaikovsky (New Philharmonia Orchestra) | Swan Lake and Sleeping Beauty Selections | 1965 | 1 |
Tchaikovsky Fourth Symphony | Anatole Fistoulari: The Royal Philharmonic Orchestra | 1972 | 1 |
Various | A Music Box Christmas (Columbia CS 8498) | 0 | 1 |
Various | 120 Music Masterpieces (Columbia House S2S 5630) | 1971 | 2 |
Various (Abbey of Mt Angel Choir and Portland Symp Choir) | Victoria Requiem Mass (LM-2254) | 1958 | 1 |
Various: Beecham, Rimsky-Korakov, Ravel, Martinon | The 100 Greatest Recordings of All Time, Vol 9 & 10 | 1978 | 2 |
Various: Beethovan, Beecham, Klemperer | The 100 Greatest Recordings of All Time, Vol 7 & 8 | 1978 | 2 |
Wagner | Eugen Jochum Conducting the Symphony Orchestra of the Bavarian Radio | 1958 | 1 |
Werner Muller and His Orchestra | Great Strauss Waltzes | 0 | 1 |
Werner Muller And His Orchestra | Germany | 1965 | 1 |
Zino Francescatti / Eugene Ormandy | Conducts The Philadelphia Orchestra / Sarasate | 1958 | 1 |
Walter Carlos | Switched-On Bach (reissue) | 1968 | 1 |
Walter Carlos | Switched-On Bach II | 1973 | 1 |
Harry Simeone Chorale, The | The Little Drummer Boy: A Christmas Festival | 1959 | 1 |
Mantovani And His Orchestra | Latin Rendezvous | 1963 | 1 |
United States Army Band, The | Stand Up For America | 1971 | 1 |
Mystic Moods | One Stormy Night | 1975 | 1 |
Midnight String Quartet | Spanish Rhapsodies For Young Lovers | 1967 | 1 |
Mormon Tabernacle Choir | The Spirit Of Christmas | 1959 | 1 |
Maurice Jarre (conductor/composer) | Doctor Zhivago Original Soundtrack Album | 1966 | 1 |
Anne Phillips | Born to be Blue | 1959 | 1 |
Autumn Leaves | Autumn Leaves (Brookville Records) | 0 | 3 |
Barbara Streisand | Je m'appelle Barbara (eigth studio album) | 1966 | 1 |
Barbara Streisand | Lazy Afternoon | 1975 | 1 |
Barbara Streisand | Greatest Hits Volume 2 | 1978 | 1 |
Barry Manilow | Barry Manilow Live | 1977 | 2 |
Barry Manilow | Greatest Hits (double album picture disc) | 1978 | 2 |
Bette Midler | Bette Midler | 1973 | 1 |
Billy Joel | The Stranger (fifth studio album) | 1977 | 1 |
Billy Joel | 52nd Street (sixth studio album) | 1978 | 1 |
Billy Joel | Glass House (seventh studio album) | 1979 | 1 |
Billy Joel | Glass House (seventh studio album) | 1979 | 1 |
Billy Joel | Innocent Man (ninth studio album) | 1983 | 1 |
Billy Joel | The Bridge (tenth studio album) | 1986 | 1 |
Bobby Caldwell | Clouds | 1978 | 1 |
Boz Scaggs | Silk Degrees (seventh studio album) | 1976 | 1 |
Boz Scaggs | Down Two Then Left (eighth album) | 1977 | 1 |
Boz Scaggs | Hits! | 1980 | 1 |
Burt Bacharach | Reach Out | 1967 | 1 |
Captain and Tennille | Come in from the Rain | 1977 | 1 |
Carly Simon | No Sercets (third studio album) | 1972 | 1 |
Carly Simon | Playing Possum (fifth studio album) | 1975 | 1 |
Carly Simon | Another Passenger | 1976 | 1 |
Carly Simon | Boys In The Trees | 1978 | 1 |
Carol King | Music (third studio album) | 1971 | 1 |
Carole King | Tapestry | 1971 | 1 |
Carpenters | Close To You (second studio album) | 1970 | 1 |
Carpenters | Carpenters | 1971 | 1 |
Cat Stevens | Tea for the Tillerman | 1970 | 1 |
Cat Stevens | Teaser and the Firecat (fifth studio album) | 1971 | 1 |
Charlie Byrd | The Great Byrd | 1968 | 1 |
Cristopher Cross | Cristopher Cross | 1979 | 1 |
Cristopher Cross | Another Page | 1983 | 1 |
Dean Martin | The Door is Still Open to My Heart | 1964 | 1 |
Dean Martin | (Remember Me) I'm the One Who Loves You | 1965 | 1 |
Ed Ames | Christmas Is The Warmest Time Of The Year | 1970 | 1 |
Eddie Rabbitt | # 1's (1-25278) | 1985 | 1 |
Eddie Rabbitt | Gotta Have You / Singing in the Subway (7 inch 45 RPM 5012-7-R) | 1986 | 1 |
Ella Fitzgerald | Brighten the Corner | 1967 | 1 |
Frank Sinatra | Romantic Songs From The Early Years | 0 | 1 |
Frank Sinatra | Frank Sinatra Sings for Only the Lonely | 1958 | 1 |
Frank Sinatra | Sinatra And Swingin' Brass | 1962 | 1 |
Frank Sinatra | The Greatest Years | 1962 | 3 |
Frank Sinatra | September of my Years | 1965 | 1 |
Frank Sinatra | Strangers in the Night | 1966 | 1 |
Frank Sinatra | The Nearness Of You (PC 3450 Mono) | 1967 | 1 |
Frank Sinatra | Frank Sinatra's Greatest Hits | 1967 | 1 |
Frank Sinatra | Ol' Blue Eyes Is Back | 1973 | 1 |
Frank Sinatra | Forty Songs from the Life of a Man | 1977 | 2 |
Frank Sinatra | No One Cares (Gordan Jenkins Orchestra) | 1991 | 1 |
Jack Pleis and his Orchestra | Music for Two Sleepy People (heavy weight) | 0 | 1 |
Jam Hammer | The Early Years | 1992 | 1 |
James Taylor | Sweet Baby James (second studio album) | 1970 | 1 |
James Taylor | In the Pocket (seventh studio album) | 1976 | 1 |
Judy Collins | Whales And Nightingales | 1970 | 1 |
Leonard Cohen | Songs of Leonard Cohen (debut album) | 1967 | 1 |
Linda Ronstadt | Greatest Hits | 1980 | 1 |
Mary Kaye Trio, The | Too Much | 1958 | 1 |
Michael Johnson | The Moon Is Still Over Her Shoulder / That's What Your Love Does To Me (5091-7-R 45 RPM 7 inch) | 1986 | 1 |
Morton Gould And His Orchestra | Evening Serenade | 1966 | 1 |
Nat King Cole | Nat King Cole Songs for Two In Love | 1955 | 1 |
Nat King Cole | Wild Is Love | 1960 | 1 |
Nat King Cole | Ramblin Rose | 1962 | 1 |
Nat King Cole | Walkin My Baby Back Home / A Blossom Fell (STBB-500503) | 1970 | 2 |
Nat King Cole | The Greatest Hits of Nat King Cole Volume 1 | 1971 | 2 |
Nat King Cole | The Greatest Hits of Nat King Cole Volume 1 | 1971 | 2 |
Page Cavanaugh | Music for the Cocktail Hour (Craftsman C-8037) | 1960 | 1 |
Paul Simon | There Goes Rhymin' Simon (third studio album) | 1973 | 1 |
Paul Simon | Paul Simon in Concert: Live Rhymin' | 1974 | 1 |
Paul Simon | Still Crazy After All These Years (fourth studio album) | 1975 | 1 |
Paul Simon | One Trick Pony | 1980 | 1 |
Paul Simon and Garfunkel | The Concert in Central Park (first live album) | 1082 | 2 |
Paul Simon and Garfunkel | Wednesday Morning 3 AM | 1964 | 1 |
Paul Simon and Garfunkel | Bridge over Troubled Water (fifth/final studio album) | 1970 | 1 |
Paul Simon and Garfunkel | Hearts and Bones (fifth solo album) | 1983 | 1 |
Pet Clark | These Are My Songs | 1967 | 1 |
Ray Conniff | Love is a Many Splendorid Thing | 1969 | 1 |
Ray Conniff Singers | Christmas With Conniff | 1959 | 1 |
Robert Mason | 25 Best Melodies for Christmas Organ & Chimes (S-98023-B) | | 1 |
Roger Williams | Till (and other matchless piano performaces) | 0 | 1 |
Roger WIlliams | Born Free | 1966 | 1 |
Roger WIlliams | The Piano Magic of Roger Williams | 1969 | 2 |
Rolf & Tino | The Guitars of Rolf and Tino (autographed) | 1963 | 1 |
Roy Hamilton | Have Blues Must Travel (LN 3580 US Mono) | 1959 | 1 |
Roy Orbinson | The All-Time Greatest Hits Of (MNT S-67290 Gatefold) | 1974 | 2 |
Sammy Davis Jr. | Sammy Davis Jr. Sings: What Kind of Fool Am I and | 1962 | 1 |
Sammy Davis Jr. | Let There Be Love | 1970 | 1 |
Sammy Davis Jr. | A Live Performance of His Greatest Hits | 1977 | 1 |
Seals and Croft | Summer Breeze (fourth album) | 1972 | 1 |
Seals and Croft | Greatest Hits | 1975 | 1 |
Shirley Bassey | Nobody Does It Like Me | 1974 | 1 |
Sting | The Dream of the Blue Turtles | 1985 | 1 |
Sting | The Dream of the Blue Turtles | 1985 | 1 |
Sting | The Dream of the Blue Turtles | 1985 | 1 |
Sting | Love Is The Seventh Wave (AMY 272 12" single 45 RPM Limited Edition with poster) | 1985 | 1 |
Sting | Moon Over Bourbon Street (AMY 305 12" single, 45 RPM) | 1986 | 1 |
Sting | Nothing Like The Sun | 1987 | 2 |
Sting | Soul Cages (third solo album) | 1991 | 1 |
Sting | Live At The Bataclan (RSD release Limited 3500 Ed A&M Records B0026332-01) | 2017 | 1 |
Sting | 44/876 (with Shaggy B0028217-01 180 gram) | 2018 | 1 |
The Roger Wagner Chorale | The Best Of The Roger Wagner Chorale Christmas Carols | 0 | 1 |
Tom Jones | Tom Jones Live! At The Talk Of The Town | 1967 | 1 |
Tom Jones | Day By Day / Help Yourself (Parrot 7 inch) | 1968 | 1 |
Tony Bennett | Sings His All-Time Hall Of Fame Hits | 1871 | 1 |
Tony Bennett | Bennett/Berlin | 1887 | 1 |
Tony Bennett | Tony's Greatest Hits | 1958 | 1 |
Tony Bennett | I Left My Heart In San Francisco | 1962 | 1 |
Tony Bennett | A Time for Love | 1966 | 1 |
Tony Bennett | Tony Bennett | 1969 | 1 |
Tony Bennett | The Very Thought of You | 1971 | 1 |
Tony Mottola And His Orchestra | Roman Guitar Volume Two | 1962 | 1 |
Various (Bennett, Conniff, Burbeck, Andrews) | To The Good Life (promote airline travel) | 1973 | 1 |
Various (Mathis, Crosby, Conniff) | The Magic Of Christmas | 1972 | 3 |
Various (Nat King Cole, Peggy Lee, Martin, Crosby) | Christmas America | 1973 | 1 |
Various (Sinatra, Dorsey, Crosby, Como, etc.) | A Parade of Nostalgic Hits - Remembering the 40s | 1970 | 8 |
Roy Orbinson | There Is Only One Roy Orbinson | 1965 | 1 |
Shawn Phillips | Second Contribution | 1971 | 1 |
Ace O'Donnell | Honky Tonk Piano - Tops Records L-1509 | 1957 | 1 |
Anne Murray | Time Don't Run Out On Me / Let Your Heart Do The Talking ( 7 inch 45 RPM B-5436) | 1984 | 1 |
Anne Murray | Now And Forever (You And Me) / I Don't Wanna Spend Another Night Without You( 7 inch 45 RPM B-5547) | 1986 | 1 |
Bill Engvall | Here's Your Sign (Get The Picture) / Things Have Changed | 1996 | 1 |
Brother Phelps | Ever-Changing Woman / Watch Your Step (45 RPM 7 inch) | 1994 | 1 |
Collin Raye | My Kind Of Girl / Angel of No Mercy (34 77773 7 inch 45 RPM) | 1994 | 1 |
CW McCall | Wiolf Creek Pass | 1975 | 1 |
Dolly Parton | 9 To 5 And Odd Jobs | 1980 | 1 |
Dolly Parton | Why'd You Come In Here Lookin' Like That / Wait 'Til I Get You Home (45 RPM 7 inch) | 1989 | 1 |
Dolly Parton, Linda Ronstadt, Emmylou Harris | To Know Him Is To Love Him / Father Along (928 492 7 45 RPM 7 inch) | 1987 | 1 |
Dottie Lou | A Bunch Of Love / Now I Lay Me Down To Cry (ST 192 7 inch 45 RPM) | 1967 | 1 |
Ed Cassady And The Georgia Corn Stompers | Bluegrass Banjo Hootenanny | 0 | 1 |
Gary Kuchenbecker And His Old Lager Orchestra | Polish Piano Polka / Don't Drop These Tears in My Beer, Dear (7 inch 45 RPM) | 0 | 1 |
Hank Williams Jr | Tired Of Being Johnny B. Good / Tired Of Being Johnny B. Good (E-46593-B 45 RPM 7 inch) | 1979 | 1 |
Hank Williams Jr | Habits Old and New | 1980 | 1 |
Highway 101 | Someone Else's Trouble Now / The Bed You Made For Me (7 inch 45 RPM 7-19593) | 1990 | 1 |
Jo Dee Messina | Bye-Bye / I'm Alright (7 inch 45 RPM D7-73034) | 1998 | 1 |
Joan Baez | Joan Baez in Concert (Stereolab VSD-2122) | 1962 | 1 |
Joan Baez | Joan Baez - 5 | 1964 | 1 |
John Denver | Rocky Mountain High (sixth album) | 1972 | 1 |
John Denver | Greatest Hits | 1973 | 1 |
Johnny Cash | Mean As Hell ! - Ballads From The True West | 0 | 1 |
Johnny Cash | The Fabulous Johnny Cash (third album) | 1958 | 1 |
Johnny Cash | Sings the Ballads of the True West | 1965 | 2 |
Johnny Cash | At Folson Prison | 1968 | 1 |
Johnny Cash | Live at San Quentin | 1969 | 1 |
Johnny Cash | The Walls of a Prison | 1970 | 1 |
Johnny Cash | One Piece At A Time (KC 34193) | 1976 | 1 |
Johnny Lee | Bet Your Heart On Me / Highways Run On Forever (7 inch) | 1981 | 1 |
Johnny Lee | Say When / The Yellow Rose (7 inch 45 RPM) | 1983 | 1 |
Johnny Paycheck | She's All I Got / You Touched My Life (7 inch 45 RPM 5-110783) | 1971 | 1 |
Judds, The | Why Not Me (first studio album) | 1984 | 1 |
Juice Newton | Break It To Me Gently / Adios Mi Carazon (7 inch) | 1982 | 1 |
K.T. Oslin | Do Ya' / Lonely But Only For You (5239-7-R 7 inch 45 RPM) | 1987 | 1 |
K.T. Oslin | Do Ya' / Lonely But Only For You (5239-7-R 7 inch 45 RPM) | 1987 | 1 |
K.T. Oslin | Come Next Monday / Truly Blue (45 RPM 2667-7-R) | 1990 | 1 |
K.T. Oslin | Come Next Monday / Truly Blue (45 RPM 7 inch 2667-7-R) | 1990 | 1 |
Kathy Mattea | Burnin' Old Memories / Hills of Alabam' (45 RPM 7 imch 874 672-7) | 1989 | 1 |
Kendalls, The | Live And Let Live / Heaven's Just A Sin Away (7 inch 45 RPM) | 1979 | 1 |
Kenny Rogers | Kenny Rogers | 1976 | 1 |
Kenny Rogers | Gideon | 1980 | 1 |
Kentucky Headhunters, The | Rock 'N' Roll Angel / Rag Top (45 RPM 7 inch) | 1989 | 1 |
Larry, Steve, Rudy: The Gatlin Brothers | Give Me A Chance / Talking to the Moon (7 inch) | 1986 | 1 |
LeAnn Rimes | Looking Through Your Eyes / Commitment (7 inch 45 RPM D7-73055) | 1998 | 1 |
Lonestar | Runnin' Away With My Heart / I Love the Way You Do That (7 inch) | 1996 | 1 |
Lorrie Morgan | Watch Me / She's Takin' Him Back Again (7 inch 45 RPM 62333-7) | 1992 | 1 |
Lyle Lovett | Give Back My Heart / Simple Song (MCA 53157 7 inch 45 RPM) | 1987 | 1 |
Mac Davis | Baby Don't Get Hooked On Me (third album) | 1972 | 1 |
Marty Robbins | My Kind of Country | 1967 | 1 |
Mavericks, The | Here Comes The Rain / I'm Not Gonna Cry For You (7 inch) | 1995 | 1 |
Mavericks, The | I Don't Care (If You Love Me Anymore) / Something Stupid (7 inch) | 1996 | 1 |
McBride & The Ride | No More Cryin' / Don't Be Mean To Me (MCAS7 54761 45 RPM 7 inch) | 1993 | 1 |
McBride & The Ride | No More Cryin' / Don't Be Mean To Me (MCAS7 54761 45 RPM 7 inch) | 1993 | 1 |
Michael Martin Murphey | Disenchanted / Sacred Heart (B-1517 45 RPM 7 inch) | 1983 | 1 |
Molly & The Heymakers | Chasin' Something Called Love / Gulf of Mexico (45 RPM 7 inch) | 1990 | 1 |
Mr. Happiness: Li'l Wally& E. Blatnick | I Stopped For A Beer / Thank You (7 inch) | 1971 | 1 |
Neal McCoy | Wink / No Doubt About It (7 inch) | 1994 | 1 |
Olivia Newton-John | Let Me Be There | 1973 | 1 |
Randy Travis | Always & Forever | 1987 | 1 |
Ray Kennedy | What A Way To Go / The Storm (7 inch 45 RPM 7-87960) | 1990 | 1 |
Ray Kennedy | What A Way To Go / The Storm (7 inch 45 RPM 7-87960) | 1990 | 1 |
Reba McEntire | One Promise Too Late / Why Not Tonight (7 inch) | 1986 | 1 |
Reba McEntire | Fool At An Old Game / You're The One I Dream About (7 inch) | 1988 | 1 |
Reba McEntire | You Lie / That's All She Wrote (45 RPM 7 inch) | 1990 | 1 |
Reba McEntire | The Greatest Man I Never Knew / If I Had Only Known (7 inch) | 1991 | 1 |
Reba McEntire | The Heart Is A Lonely Hunter / Read My Mind (7 inch) | 1994 | 1 |
Ronnie Milsap | Am I Losing You / He'll Have To Go (45 RPM 7 inch) | 1981 | 1 |
Ronnie Milsap | A Woman In Love / Starting Today (45 RPM 7 inch 9027-7-R) | 1989 | 1 |
Rosanne Cash | Right Or Wrong (second studio album) | 1979 | 1 |
Rosanne Cash | Seven Year Ache (third studio album) | 1981 | 1 |
Sammy Kershaw | Matches / Thank God You're Gone (45 RPM 7 inch) | 1993 | 1 |
Sammy Kershaw | Matches / Thank God You're Gone (45 RPM 7 inch) | 1997 | 1 |
Sissy Spacek | Coal Miner's Daughter (MCA 41221 7 inch 45 RPM) | 1980 | 1 |
Slim Jim | Nikolina (1014-X45 45 RPM 7 inch) | | 1 |
Sons of the Pioneers | Cool Water and Seventeen Timeless Western Favorites | 1959 | 1 |
Sons of the Pioneers | Our Men Out West | 1963 | 1 |
Southern Pacific | I Go To Pieces / Beyond Love (7 inch 45 RPM) | 1990 | 1 |
Steve Wariner | Two Teardrops / Cry No More (7 inch) | 1999 | 1 |
Tammy Wynette | Tammy's Greatest Hits, Volume II | 1971 | 1 |
Tanya Tucker | Walking Shoes / This Heart of Mine (45 RPM 7 inch B-44520) | 1990 | 1 |
The Kendalls | It Don't Feel Like Sinnin' To Me / Try Me Again (45 RPM 7 inch) | 1978 | 1 |
The Mavericks | Missing You / Foolish Heart (45 RPM 7 inch) | 1996 | 1 |
The Oak Ridge Boys | Rhythm Guitar / All Our Favorite Songs (3-11009 7 inch 45 RPM) | 1975 | 1 |
The Oak Ridge Boys | Trying To Love Two Women / Hold On Til Sunday (7 inch 45 RPM MCA-41217) | 1980 | 1 |
The Oak Ridge Boys | American Made / The Cure For My Broken Heart (7 inch 45 RPM MCA-52179) | 1983 | 1 |
The Oak Ridge Boys | I Guess It Never Hurts To Hurt Sometimes / Through My Eyes (7 inch 45 RPM MCA-52342) | 1984 | 1 |
The Oak Ridge Boys | Touch A Hand, Make A Friend / Only One I Love (7 inch 45 RPM MCA-52646) | 1985 | 1 |
The Oak Ridge Boys | Gonna Take A Lot Of River / Private Eyes (7 inch 45 RPM MCA-53381) | 1988 | 1 |
The Oak Ridge Boys | Bridges And Walls / Never Together (But Close Sometimes) (MCA 53460 7 inch 45 RPM) | 1988 | 1 |
Travis Tritt | Ten Feet Tall And Bulletproof (45 RPM 7 inch 7-18104) | 1994 | 1 |
